[Geofence v1] Check the event log
On the Event page, you can check the log of operator operations in the admin console and events detected from devices.
Logs are retained for 3 months.

For the trigger and details of each event, see the table below.
| Trigger | Date | Operator (searchable filter) | Identifier (searchable filter) | Type | Geofence (searchable filter) | Policy (searchable filter) |
|---|---|---|---|---|---|---|
| Geofence created | Date and time the event occurred | ID of the operator who created the geofence | - | geofence_created | Name of the created geofence | - |
| Geofence edited | Date and time the event occurred | ID of the operator who edited the geofence | - | geofence_updated | Name of the edited geofence | - |
| Policy created | Date and time the event occurred | ID of the operator who created the policy | - | policy_created | - | Name of the created policy |
| Policy edited | Date and time the event occurred | ID of the operator who edited the policy | - | policy_updated | - | Name of the edited policy |
| Policy deleted | Date and time the event occurred | ID of the operator who deleted the policy | - | policy_deleted | - | Name of the deleted policy |
| Enter to a geofence detected | Date and time the event occurred | - | Identifier of the device | enter | Name of the target geofence | - |
| Exit from a geofence detected | Date and time the event occurred | - | Identifier of the device | exit | Name of the target geofence | - |
| Location setting (Always) detected | Date and time the event occurred | - | Identifier of the device | detected_location_services_enabled | - | - |
| Location setting (While Using) detected | Date and time the event occurred | - | Identifier of the device | detected_location_services_when_in_use | - | - |
| Location setting (Never) detected | Date and time the event occurred | - | Identifier of the device | detected_location_services_disabled | - | - |
Export the event log
On the Event page, you can export all logs as CSV.
Logs are retained for 3 months.

For the information included in the CSV export, see the table below.
Date | Date and time the event occurred |
Operator | Operator name |
Device | Identifier |
Type | Event type |
Geofence | Target geofence |
Policy | Target policy |